> ## Documentation Index
> Fetch the complete documentation index at: https://corridor.udokaam.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Evidence

> Every testnet transaction behind Corridor's claims, linked to its block explorer, with the reconciliation and vault results they produced.

Every claim on this site can be checked on-chain. The [console replay](https://corridorapp.udokaam.dev/console/) shows the same runs with live links; this page lists them in one place.

## Headline results

<CardGroup cols={3}>
  <Card title="45 / 45 reconciled" icon="check-check">
    Tempo 30, partner webhooks 5, Zcash viewing-key scan 10. Zero unbooked, zero unreferenced.
  </Card>

  <Card title="Vault balanced" icon="scale">
    Treasury on-chain **1,000,051.994555 pathUSD** = ledger **1,000,051.994555 pathUSD**.
  </Card>

  <Card title="Gas booked" icon="fuel">
    10 Tempo fees, **0.005445 pathUSD**, booked to `expense:gas` from the chain.
  </Card>
</CardGroup>

## Tempo (Moderato testnet)

| Flow | Result | Transaction |
| - | - | - |
| Payout EUR → NGN, 2 pathUSD | Completed, partner funded on Solana devnet | [0x43e7f0ba…](https://explore.testnet.tempo.xyz/tx/0x43e7f0bac5488ac23adc9120c988f310f27b4f5ca17dca5bdc0497f8c2109e52) |
| Payout EUR → NGN, 5 pathUSD | Completed | [0x218d2a96…](https://explore.testnet.tempo.xyz/tx/0x218d2a964c5e43ab741bd7a8b85e2f5cd37f2b9148c3c450228752c9efd5d1b1) |
| Collection ₦1,560,000 → hub | Completed: 1,000 USDC credited | [0x100fde2c…](https://explore.testnet.tempo.xyz/tx/0x100fde2c5d68f4eeb38e1fb4993abae78960023c1a3ab3f6a2b96289901961b0) |
| Payout NGN → CNY, 1,000 pathUSD | Completed: ¥7,140 to a Shenzhen supplier | [0x671161f6…](https://explore.testnet.tempo.xyz/tx/0x671161f61c70a0b5b33c6c8de4221c938d86c310958725146ea9f21517957b5e) |
| Payout with forced partner failure | Compensated: refund in reverse order | [0xb13fd060…](https://explore.testnet.tempo.xyz/tx/0xb13fd06043c4647bbcdeb9e53313f02f845443e8ddcd17a57a468758a8ae229d) → refund [0x67790303…](https://explore.testnet.tempo.xyz/tx/0x6779030377fb90884212fa7f5d3acc681958856b7ce22406862f7d2e0940c944) |
| Shielded batch funding | Treasury → swap venue, batch reference as memo | [0xbafdbde3…](https://explore.testnet.tempo.xyz/tx/0xbafdbde30386b736fb7151df338ebacc395843575704303fe5e438c17bb760a5) |

The payout to Shenzhen carries the Corridor Reference `0x020128460001a0eb3fe7e57ca994eb596e7f87c87f33d74bd58688d853957c1f` in its `TransferWithMemo` log. It decodes to: version 2, kind payout, NGN → CNY, public lane, payment id `01a0eb3f-e7e5-7ca9-94eb-596e7f87c87f`, and a valid checksum. See [Corridor Reference](/architecture/corridor-reference).

## Solana (devnet)

| Flow | Result | Transaction |
| - | - | - |
| Partner funding for EUR → NGN payout | USDC transfer with `corridor:<ref>` in the Memo program logs | [nDGHfRgM…](https://explorer.solana.com/tx/nDGHfRgMgK1Xc8gjE3bqUvgfp5qP13HnP6nTtLQGBSqaLLtdDfg2nXYPEzbHfcwpYjv1xQFedMcRh3KkJyRZicH?cluster=devnet) |

## Zcash (testnet, Ironwood pool)

| Run | Result | Transaction |
| - | - | - |
| Single-key shielded batch | One transaction, 3 recipients, encrypted invoice memos; auditor matched 3/3 | [de5d2562…](https://testnet.zcashexplorer.app/transactions/de5d25625a372d6d79d0b071f0727cdcf8a8718c48d69057fd060825c09d4a7b) |
| FROST 2-of-3 batch | Signer 2 alone refused; signers 1 + 3 co-signed; 3 recipients | [878b44b8…](https://testnet.zcashexplorer.app/transactions/878b44b81d518e5d5333f9d21e5f4d6017c6ce16afbdf484eb7a038b7edd355c) |
| NEAR Intents delivery into the FROST vault | Real testnet ZEC, sized from a live mainnet quote | [1f05d641…](https://testnet.zcashexplorer.app/transactions/1f05d6415ad694bdc3ecffc06ef57eb9b859b2fbc1c5724601faf5bf806ee720) |
| Shielded supplier batch through the saga engine | Held at 1 approval; co-signed by signers 1 + 3; \$15 to 3 suppliers | [ba4e845b…](https://testnet.zcashexplorer.app/transactions/ba4e845b81b7d6faf350fd01cf967d9d35d717d5bc3eb455eb48ee945b3c38c7) |

The auditor disclosure in the console replay exports the FROST vault's unified full viewing key, so anyone can import it into a view-only wallet and see exactly those three supplier payouts, and nothing else from the treasury.

## Across

| Run | Result | Transaction |
| - | - | - |
| Live quote, Tempo USDC.e → Base USDC (mainnet) | 5 USDC in, fill \~1 s, fee ≈ \$0.004 | Quote only (29 Sep 2026) |
| Live quote, Base USDC → Solana USDC (mainnet) | Fill \~8 s, fee ≈ \$0.0006 | Quote only (29 Sep 2026) |
| Live testnet deposit, Base Sepolia → Solana devnet | USDC burned and attested by Circle CCTP v2; final mint restricted to Across's testnet relayer, which had not executed | [0x782d8b52…](https://sepolia.basescan.org/tx/0x782d8b52d1278892e5215a7a72bf731fa0e205a9274f38f99e0bcb9992c76e02) |

## Customer-held keys and read-only pilot

| Run | Result | Transaction |
| - | - | - |
| Tempo transfer signed through `@corridor/signer` (3 Oct 2026) | The account built by `tempoAccount(localSecp256k1Signer(...))` signs a real Moderato transfer; the KMS adapter produces the same address in tests | [0x0c2b2a85…](https://explore.testnet.tempo.xyz/tx/0x0c2b2a85dc748b99afbbae03bba018184207075fae89e8a4643fd7bd0ec2e117) |
| `pnpm watch:report` on the demo wallets (3 Oct 2026) | 22 stablecoin movements observed on Tempo, Solana and Base; 8 sample records: 6 matched, 1 short, 1 missing, 15 unrecorded | Read-only, nothing moved |

## Code

| Measure | Value |
| - | - |
| TypeScript tests | 87 passing |
| Rust tests (`corridor-frost`) | 3 passing: any 2 of 3 verify under `rk`, 1 of 3 fails, keygen yields a valid Ironwood viewing key and address |
| License | MIT |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.